



Sobervation
Phoenix Pattern Men’s high top canvas shoes
Couldn't load pickup availability
Walk in your truth. Every step forward counts.
The Phoenix Pattern High Top Canvas Shoes are more than footwear — they're a declaration. Featuring the rising phoenix, the iconic sobriety symbol, and the bold new SV Sobervation logo, these kicks carry the weight of your journey and the lightness of where you're headed. Handcrafted with intention. Worn with pride.
Whether you're hitting the streets, showing up to a meeting, or just moving through life on your own terms — these high tops bring the story of recovery to every room you walk into.
🌍 Produced & Shipped from China | Estimated US Delivery: 10–12 Business Days
Construction & Materials:
• 100% polyester canvas upper
• Ethylene-vinyl acetate (EVA) rubber outsole for all-day comfort
• Breathable lining with soft insole
• Faux leather toe cap for a clean, premium finish
• Padded collar for ankle support
• Lace-up front with matching soles and laces
Heads Up:
• Available for shipping to the US, Canada, UK, Australia, Japan, and most of Europe
• New shoes may have a slight glue scent — it fades within a few days of unpacking
Made On Demand — Just for You
Every pair is printed and assembled when you order. No excess inventory. No waste. Just shoes made with purpose — exactly like your recovery.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |





